
Company Type:Supplier Export Data Update Time:2025-03-15 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170919 | ||
Importer | NAEEM SONS ![]() |
||
Importer address | 33 MUHAMMADI PARK,RAJ GARH, LAHORE,PAKISTAN | ||
Supplier | MMP CORPORATION LTD 3075 1 2 SUKHUMVIT ROAD BAN ![]() |
||
Supplier address | MMP CORPORATION LTD 3075 1 2 SUKHUMVIT ROAD BAN | ||
Loading port | BANGKOK | Destination port | KAPE |
Product description | 1803 CARTONS OF (1803 ROLLS) 1.PVC CLING FILM 30CMX2000MX9MIC QTY 1353 ROLLS (PLUS/MINUS 10 PCT 2.PVC CLING FILM 45CNX2000MX9MIC QTY 450 ROLLS (PLUS/MINUS 10 PCT) (FCL/FCL)Translation | ||
Quantity | 1803 | Quantity unit | units |
Weight | 15.2551 | ||
Packages | 1803 | Type of packaging | CARTONS |
Bill of lading | BKK701090900 | ||
Vessel name | BODO SCHULTE | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170919 | - | ![]() |
- | BANGKOK | KAPE |